2016
FISH – 29th February
Theme: | Ichthyology |
Values: | 90c; 130c 205c 220c 320c |
Stamp Size: | 36 x 26 mm |
Image Size: | 33 x 23 mm |
Perforation: | 12 3/4 x 13 1/4 |
Gumming: | Synthetic |
Paper: | 110gsm PVA gummed true white stamp paper |
Printing/colours | offset/magenta, cyan, yellow and black |
Printer: | Johan Enschede Security Print |
Designer: | Rudberth Wolff |
Sheet size: | 155 x 210 mm |
Format: | One sheet with 25 stamps |
FDC No: | 213 |
90c: Black Beauty; 130c: Bluehead Wrasse; 205c: Longfin Damselfish
220c: Blue Caribbean Tang; 320c: Blackbar Soldierfish
NATIONAL SYMBOLS – 16th March
Theme: | Special issue |
Values: | 3 x 500c |
Stamp / ss size: | 36 x 25 mm |
Image size: | 30.2 x 22.8 mm |
Perforation: | 12 3/4 x 13 1/4 |
Gumming: | Synthetic |
Paper: | 110 gsm PVA gummed true white stamp paper |
Printing / colours: | offset /magenta, cyan, yellow, black |
Printer: | Johan Enschede Security Print |
Designer: | Nigel Matthew |
Sheet size/ format: | 155 x 210 mm / 25 stamps per sheet |
ss size / format: | 110 x 70 mm / 3 values |
BURROWING OWLS – 31st March
Theme: | Athene cunicularia arubenis |
Values: | 140c; 200c; 320c 650c |
Stamp size: | 36 x 25 mm |
Image size: | 33 x 22 mm |
Perforation: | 12 3/4 x 13 1/4 |
Gumming: | Synthetic |
Paper: | 110gsm PVA gummed true white stamp paper |
Printing / Colours: | Offset / |
magenta, cyan, yellow and black | |
Designer: | Armando Goedgedrag |
Printer: | Johan Enschede Security Print |
Sheet size: | 155 x 210 mm |
Format: | 25 stamps per sheet |
FDC No: | 214 |
BUTTERFLIES – 29th April
Theme: | Lepidoptera |
Values: | 85c, 90c, 100c, 130c 135c 220c, 320c, 420c |
Stamp size: | 36 x 25 mm |
Image size: | 33 x 22 mm |
Perforation: | 12 3/4 x 13 1/4 |
Gumming: | Synthetic |
Paper: | 110gsm gummed true white stamp paper |
Printing / colours: | Offset / |
magenta, cyan, yellow, black | |
Designer: | Eduardo Valbuena |
Printer: | Johan Enschede Security Printer |
Sheet size: | 155 x 120 mm |
Format: | 1v sheets of 25 stamps |
FDC No: | 215 A/B |
85c Graphium weiskei 100c Jacoona amrita 135c Eunica eurota 320c Arginnis paphia
90c Papillo glaucus 130c Agrias claudina 220c Papillo palinurus 420c Aglais lo
MEDICINAL PLANTS – 31st May
Theme: | Flora - herbal medicine |
Values: | 100c; 130c; 220c; 250c; 320c |
Stamp size: | 36 x 25 mm |
Image size: | 33 x 22 mm |
Perforations: | 12 3/4 x 13 1/4 |
Sheet size: | 155 x 122 mm |
Format: | sheets of 1v with 25 stamps |
Printing / colours: | offset / |
magenta, cyan, yellow, black | |
Gumming: | Synthetic |
Paper: | 110gsm PVA gummed true white stamp paper |
Designer: | Stan Kuiperi |
Printer: | Johan Enschede Security Printer |
FDC no: | 216 |
100c: Aloe (Aloe vera) 130c Moringa (Moringa Oleifera) 220c Seida (jatropha gossypiifolia)
250c: Toronhil (Lippia alba) 320c Walishali (Croton flavens)
SUMMER OLYMPIC GAMES RIO – 30th June
Theme: | Sporting event |
Values: | 100c; 130c; 220c; 500c |
Stamp size: | 36 x 25 mm |
Image size: | 33 x 22 mm |
Perforations: | 12 3/4 x 13 1/4 |
Sheet size: | 155 x 210 mm |
Format: | sheet of 1v with 25 stamps |
Paper: | 110gsm gummed true white stamp paper |
Printing / colour: | offset/ |
magenta, cyan, yellow, black | |
Gumming: | synthetic |
Designer: | Michiko Takatsu |
Printer: | Johann Enschede Security Printer |
FDC no: | 217 |
VEGETABLES – 29th July
Theme: | food |
Designer: | Elvis Tromp |
Values: | 90c; 130c; 205c; 220c; 320c |
Stamp size: | 25 x 36 mm |
Image size: | 22 x 33 mm |
Sheet size: | 155 x 210 mm |
Perforations: | 12 3/4 x 13 1/4 |
Format: | sheets of 1v with 25 stamps |
Gumming: | synthetic |
Printing / colours: | offset/cyan, magenta, yellow, black |
Paper: | 100gsm PVA cummed true white stamp paper |
Printer: | Johan Enschede Security printer |
FDC no: | 218 |
INSECTS – 30th September
Theme: | Entomology |
Designer: | Nigel Matthew |
Values: | 50c, 90c, 100c 130c 200c, 220c, 275c, 320c |
Stamp size: | 36 x 25 mm |
Image size: | 33 x 22 mm |
Sheet size: | 155 x 120 mm |
Format: | sheets of 1v with 25 stamps |
Perforations: | 12 3/4 x 13 1/4 |
Gumming: | synthetic |
Printing / colours: | offset/ |
magenta, cyan, yello, black | |
Paper: | 110gsm PVA gummed true white stamp paper |
Printer: | Johan Enschede Security Printer |
Fdc nos: | 220 A/B |
MUSIC INSTRUMENTS – 31st October
Theme: | Musical instruments |
Designer: | Rhona Lemminga |
Values: | 100c; 140c; 205c; 220c; 500c |
Stamp size: | 36 x 25 mm |
Image size: | 33 x 22 mm |
Sheet size: | 155 x 210 mm |
Format: | sheets of 1v with 25 stamps |
Peforations: | 12 3/4 x 13 1/4 |
Gumming: | Synthetic |
Printing / colours: | offset; magenta, cyan, yellow and black |
Paper: | 100gsm PVA gummed true white stamp paper |
Printer: | Johan Enschede Security Print |
FDC no: | 221 |
ANTIQUES – 30th November
Theme: | Antique household items |
Designer: | Alfonso de Windt |
Values: | 90c; 130c; 205c; 250c; 325c |
Stamp size: | 36 x 25 mm |
Image size: | 33 x 22 mm |
Sheet size: | 155 x 210 mm |
Format: | Sheets of 1v with 25 stamps |
Perforations: | 12 3/4 x 13 1/4 |
Gumming: | Synthetic |
Printing /Colours: | Offset - magenta, cyan, yellow and black |
Paper: | 100gsm gummed true white stamp paper |
Printer: | Joh. Enschede Security Printer |
FDC no: | 222 |