2013
Aruba: Year Programme
16/01/2013 | Butterflies | 12 values | FDC 183 A/B |
28/02/2013 | Wedding Dresses | 06 values | FDC 184 |
May 4, 2013 | Aruban Paper Money | 05 values | FDC 185 |
16/05/2013 | Cruise Ships | 05 values | FDC 186 |
17/06/2013 | International Culture IV: Frans Hals | 02 values | FDC 187 A |
17/06/2013 | International Culture IV: Frans Hals | SS | FDC 187 B |
January 8, 2013 | Birds | 12 values | FDC 188 A/B |
May 9, 2013 | Tropical Flowers | 10 values | FDC 189 A/B |
April 10, 2013 | Shells | 06 values | FDC 190 |
December 11, 2013 | Aruban Nature (Photography) | 10 values | FDC 191 A/B |
16/12/2013 | Forest Animal | 08 values | FDC 192 A/B |
January
INFORMATION SHEET : ARUBA
Butterflies, 2013
Issue Date: | 16th January 2013 | Values: | 12V |
Theme: | Butterflies | Stamp Size: | 26mm x 36mm |
Gumming: | PVA | Paper: | Stamp paper without watermark |
Printing: | 4 colours | Designer: | Studio Labranda |
Printer: | Austrian State Printers | Format: | One sheet with three stamps |
FDC No: | 183A/B | Presentation Pack No: | M 011A/B |
Sales Period: | 12 months from issue date | – | – |
Graphium sarpedon
Danaus plexippus
Danis danis
Pseudacraea boisduvali
Morpho pleides
Scoptes alphaeus
Jumonia oritya
Palla ussheri
Eryphanis polyxena
Dinethria clymena
Colias eurytheme
Anthocharis cardamis
February
Wedding Dresses, 2013
Issue Date: | 28th February 2013 | Values: | 6v |
Theme: | Dresses | Stamp Size: | 26mm x 36mm |
Gumming: | PVA | Paper: | Stamp paper without watermark |
Printing: | 4 colours | Designer: | Studio Labranda |
Printer: | Austrian State Printers | Format: | One sheet with two sets |
FDC No: | 184 | Presentation Pack No: | M 012 |
Sales Period: | 12 months from issue date | – | – |
April
Paper Money, 2013
Issue Date: | 5th April 2013 | Values: | 5v |
Theme: | Currency | Stamp Size: | 36mm x 26mm |
Gumming: | PVA | Paper: | Stamp paper without watermark |
Printing: | 4 colours | Designer: | Studio Labranda |
Printer: | Austrian State Printers | Format: | One sheet with two sets |
FDC No: | 185 | Presentation Pack No: | M 013 |
Sales Period: | 12 months from issue date | – | – |
Aruba Florin: 10; 25; 50; 100; 500
May
Cruise Ships, 2013
Issue Date: | 16th May, 2013 | Values: | 5v |
Theme: | Cruise ships | Stamp Size: | 36mm x26mm |
Gumming: | PVA | Paper: | Stamp paper without watermark |
Printing: | 4 colours | Designer: | Studio Labranda |
Printer: | Austrian State Printers | Artist: | Mr. Ramiro Lemminga |
Format: | One sheet with two sets | FDC No: | 186 |
Presentation Pack No: | M 013 | Sales Period: | 12 months from issue date |
June
International Culture IV: Frans Hals, 2013
Issue Date: | 17th June, 2013 | Values: | 2v plus ss |
Theme: | Paintings | Stamp Size: | 36mm x 26mm |
Gumming: | PVA | Paper: | Stamp paper without watermark |
Printing: | 4 colours | Designer: | Studio Labranda |
Printer: | Austrian State Printers | Artist: | Mrs. Michiko Takatsu |
Format: | One sheet with two sets | FDC No: | 187A and 187B |
Presentation Pack No: | M 015A and M 015B | Sales Period: | 12 months from issue date |
August
Birds, 2013
Issue Date: | 1st August 2013 | Values: | 12v |
Artist: | Elvis Tromp | Stamp Size: | 36mm x 26mm |
Gumming: | Synthetic | Paper: | Stamp paper without watermark |
Printing: | 4 colours | Designer: | Studio Labranda |
Printer: | Austrian State Printers | Format: | One sheet with two sets |
FDC No: | 184 | Presentation Pack No: | M 012 |
Sales Period: | 12 months from issue date | – | – |
Coereba flaeola – Barica geel Aratinga pertinax arubensis – Prikichi Anas bahamensis – Pato di ana
Zibitrucgua caoebsus – Chonchorogai Colinus cristatus – Patrishi Columbigallina passerine – Totolica
Egretta thula – Garabet Icterus icterus – Trupial Mimus gilvus –Chuchubi
Pelecanus occidentalis – Pelican Sterna eurygnatha – Cayene tern Athene cunicularia – Shoko
September
Flowers, 2013
Issue Date: | 5th September, 2013 | Values: | 10 |
Theme: | Flowers | Stamp Size: | 26mm x 36mm |
Gumming: | PVA | Paper: | Stamp paper without watermark |
Printing: | 4 colours | Designer: | Studio Labranda |
Printer: | Austrian State Printers | Format: | One sheet with two sets |
Artist: | Mrs Angiolina Henriquez | – | – |
FDC No: | 189 A/B | Presentation Pack No: | M 017 A/B |
Sales Period: | 12 months from issue date | – | – |
Passiflora
Canna
Bougainvillea
Amaryllis
Hibiscus
Ipomoea
Strelitzia
Lillium
Allamanda
Lantana
October
Shells, 2013
Issue Date: | 4th October, 2013 | Values: | 6 |
Theme: | Molluscs | Stamp Size: | 26mm x 36mm |
Gumming: | PVA | Paper: | Stamp paper without watermark |
Printing: | 4 colours | Designer: | Studio Labranda |
Printer: | Austrian State Printers | Format: | One sheet with two sets |
Artist: | Mrs Edith van der Wal | – | – |
FDC No: | 190 | Presentation Pack No: | M 0018 |
Sales Period: | 12 months from issue date | – | – |
Nerita versicolor
Cymatium caribbaeum
Voluta musica
Tonna maculosa
Tellina radiata
Oliva caribaeensis
November
Aruban Nature Photography, 2013
Issue Date: | 12th November, 2013 | Values: | 10 |
Theme: | Scenes | Stamp Size: | 36mm x 26mm |
Gumming: | PVA | Paper: | Stamp paper without watermark |
Printing: | 4 colours | Designer: | Studio Labranda |
Printer: | Austrian State Printers | Format: | One sheet with two sets |
Artist: | Mr. Stan Kuiperi | – | – |
FDC No: | 191 A/B | Presentation Pack No: | M 0019 A/B |
FDC/gp | 1 set on 2 fdc | Sales Period: | 12 months from issue date |
Eddie Thodé: Blenchi
- Kock: Iris
Joost Horward: Respeta nos Naturalesa
Melissa Sweerts: Serenidad
- Dania: Palo di Bonchi
Lara Kuiperi: Dos Playa
Stan Kuiperi: Barancanan di Ayo
Bruce Harms: Un Tesoro
Lara Kuiperi: Cactus landscape
Lara Kuiperi: Tres Burico
December
Forest Animals, 2013
Issue Date: | 16th December, 2013 | Values: | 8 |
Theme: | Fauna | Stamp Size: | 36mm x 26mm |
Gumming: | PVA | Paper: | Stamp paper without watermark |
Printing: | 4 colours | Designer: | Studio Labranda |
Printer: | Austrian State Printers | Format: | One sheet with two sets |
Artist: | Rhona Lemminga | Sales Period: | 12 months from issue date |
FDC No: | 192 A/B | Presentation Pack No: | M 020 A/B |
TOP LINE: Agalychnis calidryas; Paanthera onca; Ara macao; Ranitomega benedicta
BOTTOM LINE:Saimiri sciureus; Panthera onca; Ramphastos sulfuratus; Saguinus imperator